Until There’s A Cure will not issue a general Call for Grant Proposals this spring. We will continue to award grants through the Until There’s A Cure Partnership Program, the Retailer Referral Program, and other cooperative fundraising projects. We welcome joint ventures with other AIDS service organizations to address our goals of awareness, care, prevention, and vaccine development.
All organizations receiving UTAC grants must submit reports detailing the use of funds and their progress toward achieving organizational goals. The Grant Agreement Letter which accompanies each grant indicates when the final report is due.
| Acadiana Cares |
| LA |
| Action AIDS | | PA |
| African Hope Committee Inc. | | NY |
| African Services Committee | | NY |
| After Hours Project Inc. | | NY |
| AIDS Arms, Inc. | | TX |
| AID Atlanta | | GA |
| Aid for AIDS of California |
| CA |
| Aid for AIDS of Nevada | | NV |
| AIDGwinnett, Inc. |
| GA |
| AIDS Alabama | | AL |
| AIDS Alliance of NW Georgia | | GA |
| AIDS Alliance of WNY | | NY |
| AIDS Benefits Counselors | | CA |
| AIDS Coalition of Northeast Georgia | | GA |
| AIDS Coalition of Southern New Jersey | | NJ |
| AIDS Comm. Research | | CA |
| AIDS Community Service of WNY | | NY |
| AIDS Council of NE New York | | NY |
| AIDS Dance-a-Thon SF | | CA |
| AIDS Delaware | | DE |
| AIDS Foundation of Chicago | | IL |
| AIDS Foundation Houston | | TX |
| AIDS Interfaith Residential Services |
| MD |
| AIDS Legal Referral Panel | | CA |
| AIDS Outreach Center | | TX |
| AIDS Outreach, Inc. | | PA |
| AIDS Organizations - Partnership Program | | Multiple |
| AIDS Project Contra Costa County | | CA |
| AIDS Project LA | | CA |
| AIDS Project New Haven | | CT |
| AIDS Project Quad Cities, Inc. | | IL |
| AIDS Project Rhode Island | | RI |
| AIDS Project of Southern Vermont | | VT |
| AIDS Research Alliance of America | | CA |
| AIDS Resource Center Wisconsin | | WI |
| AIDS Serve Indiana | | IN |
| AIDS Service Center | | CA |
| AIDS Service of No. Carolina | | NC |
| AIDS Services of North Texas, Inc. | | TX |
| AIDS Support Group of Cape Cod | | MA |
| AIDS Survival Project | | GA |
| AIDS Task Force | | IN |
| AIDS Task Force Greater Cleveland | | OH |
| AIDS Task Force of Lima | | OH |
| AIDS Vaccine Advocacy Coalition | | DC |
| AIDS Virus Awareness Association | | TN |
| AIDS Walk/Atlanta | | GA |
| AIDS Walk/San Francisco | | CA |
| AIDS Walk/Washington DC | | DC |
| Alaskan AIDS Assistance Association | | AK |
| The Albany Damien Center | | NY |
| Alliance of AIDS Services | | NC |
| All About Care | | CA |
| AmFAR |
| CA |
| ARIS of San Jose | | CA |
| Arms Wide Open Community Development |
| GA |
| Art & Understanding |
| NY |
| Asian & Pacific Islander Wellness |
| CA |
| Auntie Helen's Fluff 'n Fold | | CA |
| Bailey Boushay House | | WA |
| Bailey House | | NY |
| Bay Area Young Positives | | CA |
| Being Alive | | CA |
| Being Alive – People with AIDS Action Coalition | | CA |
| Belagio Conference | | CA |
| Bering Omega Community Services | | TX |
| Bethany Place |
| IL |
| Better Brooklyn Community Ctr | | NY |
| Bicycling Empowerment Network | | NY |
| Bienstar Human Services |
| CA |
| Big Bend Cares, Inc. | | FL |
| Birmingham AIDS Outreach | | AL |
| Blue Mountain Heart To Heart | | WA |
| Body and Soul | | UK |
| Boston Gay Pride | | MA |
| Boston Living Center | | MA |
| Boulder County AIDS Project | | CO |
| Bread and Roses | | CT |
| Broadway Cares | | NY |
| Building For A Cure | | CA |
| Camp Heartland | | WI |
| Camp Laurel Foundation | | CA |
| Camp Sunburst |
| CA |
| Canadian AIDS Society | | Canada |
| Care Coordination Team | | KS |
| Casa de Esperanza | | TX |
| Cascade AIDS Project | | OR |
| CASE | | NY |
| Catalyst Foundation | | CA |
| Catholic Charities | | CA |
| Catholic Charities Bureau of Gainesville, Inc. | | FL |
| Catholic Community Services WW-NW |
| WA |
| Catskill Rural AIDS Services | | NY |
| Center for AIDS Services | | CA |
| Centerforce | | CA |
| Chatham Social Health Council | | NC |
| Cheer SF | | CA |
| Chicken Soup Brigade | | WA |
| Children of The Night |
| CA |
| Children's Hospital Oakland |
| CA |
| Christie's Place | | CA |
| Chrysalis Center, Inc. | | CT |
| The Church of St. Luke | | NY |
| Clare Housing | | MN |
| Clinica de la Raza | | DC |
| Coastal AIDS Network | | ME |
| Coastal Community Action Program | | WA |
| Commitment to Life | | DC |
| Common Ground | | CA |
| Community AIDS Resource & Education |
| MI |
| Community Development & Research Center | | Kenya |
| Community Foundation of Santa Clara | | CA |
| Community Health Awareness Group |
| MI |
| Community Healthcare Network | | NY |
| Community Partners | | TX |
| Community Research Institute on AIDS | | NY |
| Community Servings | | MA |
| Community Works |
| NY |
| Comprehensive AIDS Program of Palm Beach |
| FL |
| Connect Care | | KS |
| Cornerstone Vision Center | | Central Africa |
| Counsel Cntr of Milwaukee | | WI |
| Damien Ministries | | DC |
| Dance4Life | | South Africa |
| Desert AIDS Project | | CA |
| Diablo Valley AIDS Center | | CA |
| DIFFA | | NY |
| Dolores St. Community Service |
| CA |
| Dorchester House |
| MA |
| Douglas County AIDS Project | | KS |
| Dutchess Outreach, Inc. | | NY |
| East Georgia Chapter of American Red Cross | | GA |
| East Harlem Neighborhood Based Alliance | | NY |
| Ecumenical Ministries of Oregon | | OR |
| FACE AIDS | | CA |
| Familia Saludables | | Honduras |
| Family Services of Bucks County | | PA |
| Families & Youth | | NM |
| Fenway Health |
|
MA |
| Field Band Foundation Inc. | | NY |
| Film/Video Arts | | NY |
| Food for Thought-Sonoma County | | CA |
| Food & Friends |
| DC |
| Food Outreach | | M0 |
| Fraternity House Inc | | CA |
| Free Throws for AIDS | | NJ |
| Friends Alliance | | MI |
| Friends for Life Corporation | | TN |
| Friends of Picardy Drive, Inc. | | CA |
| The Gardens | | CA |
| Gay Men's Health Crisis | | NY |
| Glide Memorial AIDS/HIV Service | | CA |
| Global AIDS Interfaith Alliance | | CA |
| Global Health Action Inc. | | GA |
| Global Justice |
| DC |
| Global Solutions for Infectious Diseases | | CA |
| Global Youth Coalition on HIV/AIDS | | NY |
| Greystone Foundation Issan House | | NY |
| Guardian | | FL |
| Guiding Right |
| OK |
| Half Moon Theatre, Inc. | | NY |
| Harlem United Community AIDS | | NY |
| Harvard AIDS Institute | | MA |
| Haven of Hope Ministries | | FL |
| Healing Waters/Tides Center |
| CA |
| Healing Wings | | TX |
| Health Initiatives for Youth - Hi-Fy | | CA |
| Health Interested Teens Own | | NJ |
| HEAR ME | | NY |
| Helping Hands Unlimited | | NY |
| Hetrick Martin Institute | | NY |
| Hispanic AIDS Forum | | NY |
| HIV Law Project | | NY |
| Home Services | | CA |
| Hope Clinic Lukuli Uganda | | Uganda |
| Hope House of St. Anne | | MA |
| Hope's Voice | | NY |
| Horizons Community Services, Inc. | | IL |
| Hospice Foundation |
| CA |
| Howard Brown Health Center | | IL |
| Immigrant and Refugee Community Org | | OR |
| Indiana Cares | | IN |
| Inova Juniper Program | | VA |
| Intercollegiate Sch of Nursing | | WA |
| International AIDS Empowerment, Inc. | | TX |
| International AIDS Vaccine Initiative | | NY |
| International Conference AIDS India | | India |
| International Health Organization |
| MA |
| International Women’s Democracy Center | | DC |
| Island Coast AIDS Network Inc | | FL |
| John XXIII AIDS Ministry | | CA |
| Kachemak Bay |
| AK |
| Kids on the Block of Knoxville | | TN |
| Kitchen Angels | | NM |
| Kiyita Family Alliance | | Uganda |
| La Clinical del Pueblo | | DC |
| Lansing Area AIDS Network | | MI |
| Larkin Street Services | | CA |
| Latino Community Services | | CT |
| Lavender Youth Recreation & Information |
| CA |
| LifeCare Alliance | | OH |
| Life Foundation | | HI |
| Lifelong AIDS Alliance |
| WA |
| Living Positive Resource Center | | Canada |
| Los Angeles Free Clinic | | CA |
| Los Angeles Gay & Lesbian Community | | CA |
| Los Angeles Jewish AIDS Services | | CA |
| Magic Johnson Foundation |
| CA |
| Magic Theatre Inc | | CA |
| Make A Wish Foundation | | CA |
| Mama's Kitchen | | CA |
| Marin AIDS Project | | CA |
| Mary-Rigg-STEP | | IN |
| Mary-Rigg-YURS | | IN |
| Maryland Community Kitchen |
| MD |
| Matthew 25 AIDS Services, Inc. | | KY |
| MAITRI |
| CA |
| Meals of Marin | | CA |
| MECCA dba ICARE | | IA |
| Medical & Health Research Association | | NY |
| Metropolitan AIDS Neighborhood | | PA |
| Mid-Hudson Valley AIDS Task Force | | NY |
| Midwest AIDS Prevention | | MI |
| Minnesota AIDS Project | | MN |
| Miriam's House Inc | | DC |
| Mission Neighborhood Health Center | | CA |
| Mixteca Organization, Inc. | | NY |
| Mobile AIDS Support Services | | AR |
| Mocha Project |
| NY |
| Momentum AIDS Project | | NY |
| Montefiore Medical Center/Women’s Center |
| NY |
| Monterey County AIDS Project | | CA |
| Montrose Counseling Center | | TX |
| Mosaic Health, Inc. | | GA |
| Museno Farm | | Kenya |
| The Names Project Quilt Program | | GA |
| Nashville CARES | | TN |
| National Association of People W/AIDS |
| DC |
| National Comm AIDS Partnership | | DC |
| National Youth Advocacy Coalition |
| DC |
| Nayaya Health | | CT |
| Nebraska AIDS Project | | NE |
| New Conservatory Theatre Centre | | CA |
| New Leaf: Services for Our Community | | CA |
| New Mexico AIDS Services | | NM |
| New York AIDS Walk/Dance | | NY |
| New York Peer AIDS Education | | NY |
| The Night Ministry | | IL |
| The NiteStar Program at St. Luke's Hospital | | NY |
| NM Community AIDS Partnership | | NM |
| NO/AIDS Task Force |
| LA |
| Nomad Charities |
| OR |
| Northern Colorado Health Network | | CO |
| Northern Lights Foundation | | NY |
| Northwestern Connecticut AIDS Project |
| CT |
| Open Arms (dba Bryan's House) | | TX |
| Open Door Community Health Center | | CA |
| Open Hand Chicago | | IL |
| Operation Big Friend | | CA |
| Operation Bobbi Bear | |
South Africa |
| Other Options, Inc. | | OK |
| Our Children | | DC |
| Our House | | OR |
| Pacific Pride | | CA |
| Partnership Health Center |
| MT |
| Pediatric AIDS/HIV Care | | DC |
| Pennsylvania School For the Deaf | | PA |
| People With AIDS Health Group | | NY |
| Philadelphia Center | | PA |
| Philadelphia Community Health Alternatives | | PA |
| Phoenix Children's Hospital | | AZ |
| Pitt County Health Department (Project Outreach) | | NC |
| Pittsburgh AIDS Task Force | | PA |
| Planned Parenthood of Metropolitan Washington | | DC |
| Planned Parenthood of VA | | VA |
| Positive Health Program at SF General Hospital | | CA |
| Positive Resource Center | | CA |
| Positively Speaking | | CA |
| Prevention Works! | | DC |
| Project Angel Food | | CA |
| Project Angel Heart | | CO |
| Project Concern | | CA |
| Project Inform | | CA |
| Project Open Hand Atlanta | | GA |
| Project Open Hand Columbus | | OH |
| Project Open Hand San Francisco | | CA |
| Project Response |
| FL |
| Project Vida | | IL |
| Public Interest Productions | | CA |
| Rainbow Community Center | | CA |
| RAIN - Central Missouri | | MO |
| Rapid AIDS Project/American Red Cross | | IA |
| Regional AIDS Interfaith Colorado | | CO |
| Regional AIDS Project | | KS |
| Rosehedge AIDS Housing Health Center | | WA |
| Rural Health Care |
| MN |
| Sacramento AIDS Foundation | | CA |
| St. Camillus Communities | | WI |
| St. Francis Memorial Hosp | | CA |
| Saint Therese Center |
| NV |
| Samaritan Ministry | | TN |
| San Francisco 49ers Foundation |
| CA |
| San Francisco AIDS Fdt | | CA |
| San Mateo County AIDS |
| CA |
| Santa Cruz AIDS Project | | CA |
| ScenariosUSA |
| NY |
| Sean Francis Foundation | | MN |
| Serra Ancillary Care Corp. | | CA |
| Shanti Project | | CA |
| Shasta-Trinity-Tehama HIV Food Bank | | CA |
| Sonoma County AIDS Network | | CA |
| Southern Arizona AIDS Foundation | | AZ |
| Southern Colorado AIDS Project | | CO |
| Southern Colorado Health Network | | CO |
| Southwest Blvd Family Health |
| KS |
| Special Delivery San Diego | | CA |
| Spokane AIDS Network | | WA |
| St. Mary Medical Center CARE Program |
| CA |
| Stanford Positive Care |
| CA |
| Stanislaus Community AIDS Program | | CA |
| Stop AIDS Project | | CA |
| Strongest Link | | MA |
| Students for International Change | | AZ |
| Sunburst Projects | | CA |
| Taw Caw Baptist Church |
| SC |
| Temple Comprehensive HIV Program |
| PA |
| Tenderloin Health (Continuum & TARC) |
| CA |
| Test Positive Aware Network | | IL |
| The Sharing Community | | NY |
| Tides Foundation (AIDS Mastery Fund) | | NY |
| Tidewater AIDS Community Task Force |
| VA |
| TNT Coalition | | FL |
| Toledo Hospital - Center for Health Services | | OH |
| Topeka AIDS Project |
| KS |
| Townspeople | | CA |
| Triad Health Project | | NC |
| Tucson Interfaith HIV/AIDS Network | | AZ |
| Tuesday's Child | | CA |
| Tulsa C.A.R.E.S. | | OK |
| Ubuntu Education Fund | | NY |
| UCSF AIDS Positive Health Program |
| CA |
| UCSF AIDS Research Institute |
| CA |
| UCSF AIDS - SF General Hospital |
| CA |
| UCSF Health Project |
| CA |
| UCSF HIV-InSite Web Site |
| CA |
| UCSF Ward 86 |
| CA |
| Uganda Reproductive Health Bureau |
| Uganda |
| Uganda Youth Anti-AIDS Association |
| Uganda |
| United Way of Ventura County | | CA |
| University of Tennessee | | TN |
| U.S. Funds for UNICEF | | GA |
| Utah AIDS Foundation | | UT |
| Vermont Cares | | VT |
| Violet's Cupboard |
| OH |
| Visual AIDS for the Arts | | NY |
| Vital Bridges, NFP | | IL |
| Wake Up We're Affected | | MN |
| White House National AIDS Policy |
| DC |
| Whitman Walker Clinic | | DC |
| Wisconsin AIDS Fund |
| WI |
| Women's Center of Larimer County | | CO |
| Women's Collective | | DC |
| Women's Project | | AR |
| Wyoming AIDS Project | | WY |
| YMCA of the Coulee Region | | WI |